Digital Hand Held Thermometer K.J.T.E.R.S.N
FEATURES:
Highly accurate thermometer with thermocouple K, J, E, T, R, S, N type.
Dual input function T1/T2 temperature display. (1314)
Warning beeper with HI/LO setting.
MAX/MIN with TIME, MAX–MIN AVG, HOLD function.
℃ / ℉ / K User-Selective.
Back-Light LCD display.
SPECIFICATION:
Measuring Range | -50 -1300 ; -50 -1999 |
Sensor | K Type thermocouple |
Input | Single(1300), Dual (1302,1303) |
Resolution | -50 + 199.9...0.1 -50 + 199.9...0.1 (Others-1/1) |
Accuracy: | -50 to 199.9 ...0.3% rdg + 1 -50 to 199.9 ...0.3% rdg + 2 -50 to 1000 ...0.5% rdg + 1 -50 to 1999 F. ..0.5% rdg + 2 1000 to 1300 ..0.75% rdg + 1 (apply to mainframe only at 23 +/- 5 ) |
Function | H Data Hold & Display / o F selection 0.1 o /1 o resolution selection T1 & T2 dual points display T1 - T2 differential measurement 3-1/2 digit LCD |
Temperature Coefficient | Less than 0.1 time the applicable accuracy specification per () |
Overrange | 1------ |
Low Battery | BT |
Temperature Coefficient | Less than 0.1 time the applicable accuracy specification per ( ) |
Input Protection | 60V DC or 24 Vrms AC maximum input voltage on any combination of input Connector. Sampling Rate: 2.5 times/sec. |
Operating Condition | 0 - 50 (32 -122 ), 0-90% R.H. (0-35 ) |
Power Source | one 9V battery |
Size Weight | 135mm(L)x72mm(W)x31mm(H) & 57g Thermometer& Instruction Manual |
Digital Hand Held Thermometer K.J.T.E.R.S.N
SKU: TES-1314
According to required quantity
• In Stock
• 3 to 4 days