Description
UT320D is a Handheld Thermometer Dual-channel K & J thermometer, which ensures a wide range of product temperature measurement in differential read. It can be used with any K & J thermocouple Multi-probe.
Special Features
1. 1m drop proof
2. 4 times/s sampling rate
3. Maximum/minimum/average
4. Data hold
5. LCD backlight
6. Wide range, high accuracy
7. Type K and Type J thermocouple Multi-probe selection
8. CE certification
9. Difference measurement: T1~T2
10. Auto power off
11. Low battery indication
Specification
| specifications | Range | Basic accuracy |
| UT320D | ||
| Temperature measurement (K) | -50~1300℃ | ±(0.5%+1) |
| Temperature measurement (J) | -50~1200℃ | ±(0.5%+1) |
| Features | ||
| Auto power off | √ | |
| Low voltage display | √ | |
| Difference measurement (T1-T2) | √ | |
| Data hold | √ | |
| Unit conversion (℃/℉) | √ | |
| Max/Min/Avg | √ | |
| Function selection (K/J) | √ | |
| Backlight | √ | |
| Working temperature | 0℃~40℃ | |
| Working humidity (relative) | ≤80%RH | |
| 1m drop test | √ | |
| General Characteristics | ||
| Power | 3 AAA Zinc-manganese batteries | |
| LCD size | 37.4×36.4mm | |
| Product color | Red and grey | |
| Product net weight | 0.06kg | |
| Product size | 120×53×28mm | |
| Standard accessories | Thermocouple probe, battery | |
| Standard individual packing | Blister, manual |
Dual Test Thermometer Handheld Smart
SKU: UT320D
In stock: 2/3 days
Outof stock: 3 to 4 weeks






















