Sensitron SMART3G Gas Detector Features include:
- Available in various sensor options
- Long-Stabality lasting
- Reliable and accurate
- Protective housing
- SMART3G are ATEX certified for Group II 2G, 2GD, 3G & GD and for Group I M2.
- Suitable for hazardous locations
Sensitron SMART3G Gas Detector Specifications
Sensing element | Pellistor sensors for flammable gas |
Measuring range | %LEL for flammable gases |
Power supply | 12-24Vdc -20% +15% |
Consumption at 12Vdc | 90mA (medium); 130mA (max) Pellistor |
Visual indications | SMART3G-C: flickering LED |
Display characteristics (SMART3G-D) | 4 digits, 7.5 mm high, 7 segments |
Proportional output | 4-20 mA (200 Ω) |
Serial Output (optional) | RS 485 and proprietary protocol for |
Relay outputs, with mode status LEDs (optional) | 3 relays with tension-free changeover contact 24V-1A (non-latching type) |
Repeatability | from ±2% to ±5% FS (depending on |
Warm-up time | 2 minutes |
Stabilisation time | 60 minutes (for test/calibration) |
Response time T90 | From 15 to 30 sec. for Pellistor and <60 sec. for other sensor types |
Storage temperature | -25°C ÷ +60°C (or limits of the sensor) |
Operating temperature | -20°C ÷ +60°C (-40°C ÷+65°C or 75°C on request) for Pellistor and IR sensors, -20°C ÷ +50°C for cells Always refer to the detector's label |
Relative humidity | 20-90% RH / 40°C (5-95% RH non-condensing on request) |
IP rating | IP65 for II 2G(D) (IP67 with: STGD/AD3 adapter and IP67 cable gland); |
Operative pressure | 80-110 KPa |
Max. air velocity | < 6 m/s |
Weight | 850÷1200 g Ex n 950÷1700 g Ex d |
Dimension (approx.) | Ex d L.130 H.180 D.90 mm (max) Ex n L.106 H.180 D.65 mm (max) |
Orientation | The detector must be mounted sensor head downwards |
Certificates | CESI 17 ATEX 003X (ESR II 2G/2GD) CESI 16 ATEX 046X (Intrinsic Safety) CESI 02 ATEX 084 (Performance) IECEx CES 17.0011X & 17.0010X |
EMC Reference Standards | EN 50270, EN 61000-6-4 |
Fixed Gas Detection For the Detection of Flammable Compounds, Toxic Compounds and Oxygen Contents
The Sensitron SMART3G series is a versatile gas detector used for the detection of flammable compounds (%LEL), toxic compounds (ppm) and Oxygen contents for both depletion and enrichment in classified areas. The Pellistor sensors can detect an output linearity up to 100% LEL making it a highly reliable and accurate detector.
Alternative sensors are available including an Infrared sensor that is poison free and provides higher accuracy and a longer lifetime to the cell for aggressive atmospheres. The Sensitron SMART3G line offers reliable and suitable applications for various atmospheres.
The SMART3G line has been designed to offer a wide range of alternatives that grant customers the best to their requirements.
SMART3G-C has been specifically designed to offer high-performance products for light industrial applications.
SMART3G-D has been designed to meet with tougher industrial requirements and offer a 4 digits back-lit display and 5 mode status LEDs for the gas concentration reading.
SMART3G are ATEX certified for Group II 2G, 2GD, 3G & GD and for Group I M2.
Hazardous Area Gas Detectors SMART3G
Only 3 to 4 weeks