Description
UT320D is a Handheld Thermometer Dual-channel K & J thermometer, which ensures a wide range of product temperature measurement in quick read. It can be used with any K & J thermocouple Multi-probe.
Features
1. 1m drop proof
2. 4 times/s sampling rate
3. Maximum/minimum/average
4. Data hold
5. LCD backlight
6. Wide range, high accuracy
7. K/J thermocouple probe selection
8. Auto power off
9. Low battery indication UT320A is a mini-type single-channel K & J thermometer, which ensures a wide range of product temperature measurement in accurate view. It can be used with any K & J thermocouple Multi-probe.
Description
UT320A is a single channel contact type thermometer. The highly accurate thermometer has a wide temperature range. UT320 can be used with any K or J thermocouple probe.
| Specifications | Range | Basic accuracy |
| UT320A | ||
| Temperature measurement (K) | -50~1300℃ | ±(0.5%+1) |
| Temperature measurement (J) | -50~1200℃ | ±(0.5%+1) |
| Features | ||
| Auto power off | √ | |
| Low voltage display | √ | |
| Data hold | √ | |
| Unit conversion (℃/℉) | √ | |
| Max/Min/Avg | √ | |
| Mode selection (K/J) | √ | |
| Backlight | √ | |
| Working temperature | 0℃~40℃ | |
| Working humidity (relative) | ≤80%RH | |
| 1m drop test | √ | |
| General characteristics | ||
| Power | 3 AAA Zinc-manganese batteries | |
| LCD size | 37.4×36.4mm | |
| Product color | Red and grey | |
| Product net weight | 0.06kg | |
| Product size | 120×53×28mm | |
| Standard accessories | Thermocouple probe, battery | |
| Standard individual packing | Blister, manual | |
| Standard quantity per carton | 100pcs | |
| Standard carton measurement | 470×310×415mm | |
| Standard carton gross weight | 13.85kg |
Test Thermometer Handheld Smart
In stock: 2/3 days
Outof stock: 3 to 4 weeks






















